FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT OF 2021
Period from January 1 to December 31 2021
in thousands PLN | in thousands EUR | |||||||
SELECTED FINANCIAL DATA | 2021 | 2020 | 2021 | 2020 | ||||
PROFIT AND LOSS ACCOUNT | ||||||||
1 Sales revenue | 114 117 | 109 935 | 24 930 | 24 571 | ||||
2 Operating Profit/Loss | 529 | -6 405 | 116 | -1 432 | ||||
3 Profit/Loss before tax | 393 | -6 902 | 86 | -1 543 | ||||
4 Net Profit/Loss | 288 | -5 781 | 63 | -1 292 | ||||
CASH FLOW STATEMENT | ||||||||
5 Net cash flow from operating activities | 1 829 | 3 196 | 400 | 714 | ||||
6 Net cash flow from investing activities | 2 609 | 228 | 570 | 51 | ||||
7 Net cash flow from financing activities | -2 567 | -2 803 | -561 | -626 | ||||
8 Net cash flow, total | 1 871 | 621 | 409 | 139 | ||||
9 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||||
10 Profit/Loss in the period per share (in PLN/ in EUR) | 0,03 | -0,64 | 0,01 | -0,14 | ||||
Items 1 to 8 (from the profit and loss and cash flow statement) were calculated at the average exchange rate | ||||||||
arithmetic exchange rates announced by the NBP, valid on the last day of each month, which | ||||||||
For 12 months of 2021 it was: 1 EUR = 4.5775 PLN, and for 12 months of 2020 it was: 1 EUR = 4.4742 | ||||||||
PLN. | ||||||||
Earnings from continuing operations in a given period per share = net profit from continuing operations | ||||||||
in the period / weighted average number of shares in the period. | ||||||||
w tys. PLN | w tys. EUR | |||||||
SELECTED FINANCIAL DATA | Stan na 2021-12-31 | Stan na 2020-12-31 | Stan na 2021-12-31 | Stan na 2020-12-31 | ||||
BILANS | ||||||||
11 Total assets | 42 680 | 45 642 | 9 279 | 9 890 | ||||
12 Long-term liabilities | 3 328 | 579 | 724 | 125 | ||||
13 Short-term liabilities | 7 394 | 13 913 | 1 608 | 3 015 | ||||
14 Equity capital | 30 920 | 30 090 | 6 723 | 6 520 | ||||
15 Share capital | 9 000 | 9 000 | 1 957 | 1 950 | ||||
16 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||||
17 Book value per share (in PLN/ in EUR) | 3,44 | 3,34 | 0,75 | 0,72 | ||||
Items 11 to 15 (balance sheet) were calculated according to the exchange rate announced by the NBP applicable on | ||||||||
31.12.2021, which amounted to: 1 EUR = 4.5994 PLN, on 31.12.2020, which amounted to: 1 EUR = 4.6148 PLN | ||||||||
Book value per share = equity / weighted average number of shares in a given period |
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT OF 3rd quarter of 2021
Period from January 1 to September 30 2021
in thousands PLN | in thousands EUR | |||||||
Period from January 1 to September 30 | Period from January 1 to September 30 | |||||||
SELECTED FINANCIAL DATA | 2021 | 2020 | 2021 | 2020 | ||||
PROFIT AND LOSS ACCOUNT | ||||||||
1 Sales revenue | 89 055 | 83 643 | 19 536 | 18 830 | ||||
2 Operating Profit/Loss | 1 610 | -4 973 | 353 | -1 120 | ||||
3 Profit/Loss before tax | 1 486 | -5 365 | 326 | -1 208 | ||||
4 Net Profit/Loss | 1 182 | -4 412 | 259 | -993 | ||||
CASH FLOW STATEMENT | ||||||||
5 Net cash flow from operating activities | 4 164 | 4 666 | 913 | 1 050 | ||||
6 Net cash flow from investing activities | -269 | 287 | 59 | 65 | ||||
7 Net cash flow from financing activities | -385 | -3 959 | 84 | -891 | ||||
8. Net change in cash and overdraft during the period | 3 510 | 994 | 770 | 224 | ||||
9 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||||
10 Profit/Loss in the period per share (in PLN/ in EUR) | 0,13 | -0,49 | 0,03 | -0,11 | ||||
Items 1 to 8 (from the profit or loss and cash flow statement) were calculated at the rate that is the | ||||||||
arithmetic average of the rates announced by the National Bank of Poland, applicable on the last day of each month, which | ||||||||
for 9 months of 2021 amounted to: EUR 1 = PLN 4.5585, and for 9 months of 2020 amounted to: EUR 1 = PLN 4.4420. | ||||||||
Earnings from continuing operations in a given period per share = net profit from continuing operations | ||||||||
in the period / weighted average number of shares in a given period | ||||||||
in thousands PLN | in thousands EUR | |||||||
SELECTED FINANCIAL DATA | Status as of 2021-09-30 | Status as of 2020-12-31 | Status as of 2020-09-30 | Status as of 2021-09-30 | Status as of 2020-12-31 | Status as of 2020-09-30 | ||
BILANS | ||||||||
11 Total assets | 46 563 | 45 642 | 49 006 | 10 051 | 9 890 | 10 826 | ||
12 Long-term liabilities | 383 | 579 | 661 | 83 | 125 | 146 | ||
13 Short-term liabilities | 12 901 | 13 913 | 15 963 | 2 785 | 3 015 | 3 526 | ||
14 Equity capital | 32 097 | 30 090 | 31 059 | 6 928 | 6 520 | 6 861 | ||
15 Share capital | 9 000 | 9 000 | 9 000 | 1 943 | 1 950 | 1 988 | ||
16 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||
17 Book value per share (in PLN/ in EUR) | 3,57 | 3,34 | 3,45 | 0,77 | 0,72 | 0,76 | ||
Items 11 to 15 (balance sheet) were calculated according to the exchange rate announced by the NBP applicable on 30.09.2020, | ||||||||
which was: 1 EUR = 4.5268 PLN, on 31.12.2020, which was: 1 EUR = 4.6148 PLN and on 30.09.2021, | ||||||||
which was: 1 EUR = 4.6329 PLN. | ||||||||
Book value per share = equity / weighted average number of shares in a given period |
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT OF 1st half of 2021
Period from January 1 to June 30 2021
in thousands PLN | in thousands EUR | |||||||
Period from January 1 to June 30 | Period from January 1 to June 30 | |||||||
SELECTED FINANCIAL DATA | 2021 | 2020 | 2021 | 2020 | ||||
PROFIT AND LOSS ACCOUNT | ||||||||
1 Sales revenue | 61 290 | 59 403 | 13 479 | 13 375 | ||||
2 Operating Profit/Loss | 2 471 | (3 344) | 543 | (753) | ||||
3 Profit/Loss before tax | 2 413 | (3 727) | 531 | (839) | ||||
4 Net Profit/Loss | 1 934 | (3 065) | 425 | (690) | ||||
CASH FLOW STATEMENT | ||||||||
5 Net cash flow from operating activities | 2 435 | 5 454 | 535 | 1 228 | ||||
6 Net cash flow from investing activities | (272) | 228 | (60) | 51 | ||||
7 Net cash flow from financing activities | (251) | (4 036) | (55) | (909) | ||||
8 Net cash flow, total | 1 912 | 1 646 | 420 | 371 | ||||
9 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||||
10 Profit/loss in the period per share (in PLN/ in EUR) | 0,21 | -0,34 | 0,05 | -0,08 | ||||
Items 1 to 8 (from the profit or loss and cash flow statement) were calculated at the rate that is the | ||||||||
arithmetic average of the rates announced by the National Bank of Poland, applicable on the last day of each month, which | ||||||||
for 6 months of 2021 amounted to: 1 EUR = 4.5472 PLN, and for 6 months of 2020 amounted to: | ||||||||
1 EUR = 4.4412 PLN. | ||||||||
Earnings from continuing operations in a given period per share = net profit from continuing operations | ||||||||
in the period / weighted average number of shares in a given period | ||||||||
in thousands PLN | in thousands EUR | |||||||
SELECTED FINANCIAL DATA | Status as of 2021-06-30 | Status as of 2020-12-31 | Status as of 2020-06-30 | Status as of 2021-06-30 | Status as of 2020-12-31 | Status as of 2020-06-30 | ||
BILANS | ||||||||
11 Total assets | 44 971 | 45 642 | 52 191 | 9 948 | 9 890 | 11 686 | ||
12 Long-term liabilities | 471 | 579 | 546 | 104 | 125 | 122 | ||
13 Short-term liabilities | 10 497 | 13 913 | 17 855 | 2 322 | 3 015 | 3 998 | ||
14 Equity | 32 776 | 30 090 | 32 388 | 7 250 | 6 520 | 7 252 | ||
15 Share capital | 9 000 | 9 000 | 9 000 | 1 991 | 1 950 | 2 015 | ||
16 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9000000 | 9 000 000 | 9 000 000 | ||
17 Book value per share (in PLN/ in EUR) | 3,64 | 3,34 | 3,60 | 0,81 | 0,72 | 0,81 | ||
Items 11 to 15 (balance sheet) were calculated according to the exchange rate announced by the NBP applicable on 30/06/2021 | ||||||||
year, which was: 1 EUR = 4.5208 PLN, on 31.12.2020, which was: 1 EUR = 4.6148 PLN and on 30.06.2020 | ||||||||
year which was: 1 EUR = 4.4660 PLN. | ||||||||
Book value per share = equity / weighted average number of shares in a given period |
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT OF 1st quarter of 2021
Period from January 1 to March 31 2021
in thousands PLN | in thousands EUR | |||||||
Period from January 1 to March 31 | Period from January 1 to March 31 | |||||||
SELECTED FINANCIAL DATA | 2021 | 2020 | 2021 | 2020 | ||||
PROFIT AND LOSS ACCOUNT | ||||||||
1 Sales revenue | 33 985 | 33 041 | 7 433 | 7 516 | ||||
2 Operating Profit/Loss | 3 109 | -1 469 | 680 | -334 | ||||
3 Profit/Loss before tax | 3 045 | -1 407 | 666 | -320 | ||||
4 Net Profit/Loss | 2 460 | -1 164 | 538 | -265 | ||||
CASH FLOW STATEMENT | ||||||||
5 Net cash flow from operating activities | 5 976 | 420 | 1 307 | 96 | ||||
6 Net cash flow from investing activities | -350 | 181 | -77 | 41 | ||||
7 Net cash flow from financing activities | -81 | -216 | -18 | -49 | ||||
8 Net change in cash and overdraft during the period | 5 545 | 385 | 1 213 | 88 | ||||
9 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||||
10 Profit/Loss in the period per share (in PLN/ in EUR) | 0,27 | -0,12 | 0,06 | -0,03 | ||||
Items 1 to 8 (from the profit or loss and cash flow statement) were calculated at the exchange rate that is the | ||||||||
arithmetic average of the exchange rates announced by the National Bank of Poland, applicable on the last day of each month, which | ||||||||
for 3 months of 2021 amounted to: 1 EUR = 4.5721 PLN, and for 3 months of 2020 amounted to: | ||||||||
1 EUR = 4.3963 PLN. | ||||||||
Profit from continuing operations in a given period per 1 share = net profit from continuing operations | ||||||||
in the period / weighted average number of shares in a given period. | ||||||||
The above data was presented according to the new accounting principles that were adopted in the Company | ||||||||
on 30.06.2020 and applied from 01.01.2020 - according to the Act of 24 September 1994 on Accounting (Journal of Laws of | ||||||||
2019, item 351). The presented data was compared to the same period of the previous year after taking into account adjustments | ||||||||
resulting from the change of accounting principles in accordance with IAS/IFRS to the Accounting Act | ||||||||
in thousands PLN | in thousands EUR | |||||||
SELECTED FINANCIAL DATA | Status as of 2021-03-31 | Status as of 2020-12-31 | Status as of 2020-03-31 | Status as of 2021-03-31 | Status as of 2020-12-31 | Status as of 2020-03-31 | ||
BILANS | ||||||||
11 Total assets | 46 737 | 45 642 | 57 527 | 10 029 | 9 890 | 12 637 | ||
12 Long-term liabilities | 561 | 579 | 570 | 120 | 125 | 125 | ||
13 Short-term liabilities | 12 713 | 13 913 | 21 700 | 2 728 | 3 015 | 4 767 | ||
14 Equity capital | 32 428 | 30 090 | 33 904 | 6 958 | 6 520 | 7 448 | ||
15 Share capital | 9 000 | 9 000 | 9 000 | 1 931 | 1 950 | 1 977 | ||
16 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||
17 Book value per share (in PLN/ in EUR) | 3,60 | 3,34 | 3,77 | 0,77 | 0,72 | 0,83 | ||
Items 11 to 15 (balance sheet) were calculated according to the exchange rate announced by the NBP applicable on 31.03.2020, | ||||||||
which was: 1 EUR = 4.5523 PLN, on 31.12.2020, which was: 1 EUR = 4.6148 PLN and on 31.03.2021, which was: 1 EUR = 4.6603 PLN. | ||||||||
Book value per 1 share = equity / weighted average number of shares in a given period. | ||||||||
The above data were presented according to the new accounting principles that were adopted in the Company on 30.06.2020 | ||||||||
and applied from 01.01.2020 - according to the Act of 24 September 1994 on Accounting (Journal of Laws of 2019, item 351). | ||||||||
The presented data was compared to the same period of the previous year after taking into account adjustments resulting | ||||||||
from the change of accounting principles in accordance with IAS/IFRS to the Accounting Act. |