FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT OF 1st quarter of 2024
Period from January 1 to March 31 2024
in thousands PLN | in thousands EUR | |||||||
Period from January 1 to March 31 | Period from January 1 to March 31 | |||||||
SELECTED FINANCIAL DATA | 2024 | 2023 | 2024 | 2023 | ||||
PROFIT AND LOSS ACCOUNT | ||||||||
1 Sales revenue | 15 205 | 27 937 | 3 519 | 5 943 | ||||
2 Operating Profit/Loss | (910) | (1 082) | (211) | (230) | ||||
3 Profit/Loss before tax | (2 631) | (1 189) | (609) | (253) | ||||
4 Net Profit/Loss | (2 608) | (1 186) | (604) | (252) | ||||
CASH FLOW STATEMENT | ||||||||
5 Net cash flow from operating activities | (165) | (783) | (38) | (167) | ||||
6 Net cash flow from investing activities | 46 | (10) | 11 | (2) | ||||
7 Net cash flow from financing activities | (544) | (495) | (126) | (105) | ||||
8 Total net cash flow | (663) | (1 288) | (153) | (274) | ||||
9. Cash position in the current account at the beginning of the period | 2 631 | 3 327 | 609 | 708 | ||||
10. Cash position in the current account at the end of the year | 1 968 | 2 039 | 455 | 434 | ||||
11 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||||
10 Profit/Loss in the period per share (in PLN/ in EUR) | (0,29) | (0,13) | (0,07) | (0,03) | ||||
Items 1 to 10 (from the profit or loss and cash flow statement) were calculated at the exchange rate | ||||||||
being the arithmetic average of the exchange rates announced by the NBP, applicable on the last day of each month | ||||||||
month, which for 3 months of 2024 amounted to: 1 EUR = 4.3211 PLN, and for 3 months of 2023 amounted to: | ||||||||
1 EUR=4,7005 PLN | ||||||||
in thousands PLN | in thousands PLN | |||||||
SELECTED FINANCIAL DATA | Status as of 2024-03-31 | Status as of 2023-12-31 | Status as of 2023-03-31 | Status as of 2024-03-31 | Status as of 2023-12-31 | Status as of 2023-03-31 | ||
BILANS | ||||||||
13 Total assets | 23 954 | 23 685 | 27 353 | 5 570 | 5 447 | 5 850 | ||
14 Long-term liabilities | 805 | 880 | 363 | 187 | 202 | 78 | ||
15 Short-term liabilities | 9 313 | 7 949 | 7 046 | 2 165 | 1 828 | 1 507 | ||
16 Equity | (50 553) | (47 945) | 18 810 | (11 754) | (11 027) | 4 023 | ||
17 Share capital | 9 000 | 9 000 | 9 000 | 2 093 | 2 070 | 1 925 | ||
18 Weighted average number of shares in a given period (in pieces) | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | 9 000 000 | ||
19 Book value per share (in PLN/ in EUR) | (5,62) | -5,33 | 2,09 | (1,31) | (1,23) | 0,45 | ||
Items 13 to 17 (balance sheet) were calculated according to the exchange rate announced by the NBP as at 31/03/2024 | ||||||||
year, which amounted to: 1 EUR = 4.3009 PLN, on 31.12.2023, which amounted to: 1 EUR = 4.3480 PLN and on 31.03.2023 | ||||||||
year which was: 1 EUR = 4.6755 PLN. | ||||||||
Book value per share = equity / weighted average number of shares in a given period |