In thousands of PLN | In thousands of EUR | ||
1 | Revenue from sales, ongoing activity | 177 562 | 44 133 |
2 | Operational profit, ongoing activity | 1 378 | 343 |
3 | Profit before tax, ongoing activity | 763 | 190 |
4 | Net profit, ongoing activity | 553 | 137 |
5 | Net monetary flow, operational activity | -131 | -33 |
6 | Net monetary flow, investment activity | -1 694 | -421 |
7 | Net monetary flow, financial activity | 4 349 | 1 081 |
8 | Net change of monetary means and credit in the current account | 2 524 | 627 |
9 | Assets in all | 43 785 | 11 344 |
10 | Long-term liabilities | 66 | 17 |
11 | Short-term liabilities | 36 562 | 9 473 |
12 | Ownership equity | 7 157 | 1 854 |
13 | Share capital | 5 000 | 1 295 |
14 | Weighted mean of shares number in given period | 5 000 000 | 5 000 000 |
15 | Profit from ongoing activity in given period per share (zł/ EUR) | 0,11 | 0,03 |
16 | Book value per share (in zł/ EUR) | 1,43 | 0,37 |
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period.