FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
for three quarters of 2008
Period from January 1, to September 30, 2008
In thousands of PLN | in thousands of EUR | ||
1 | Revenue from sales, ongoing activity | 243 672 | 71 151 |
2 | Operational profit, ongoing activity | 3 306 | 965 |
3 | Profit before tax, ongoing activity | 2 482 | 725 |
4 | Net profit, ongoing activity | 1 974 | 576 |
5 | Net monetary flow, operational activity | -1 662 | -485 |
6 | Net monetary flow, investment activity | -316 | -92 |
7 | Net monetary flow, financial activity | -1 376 | -402 |
8 | Net change of monetary means and credit in the current account | -3 354 | -979 |
|
|
|
|
9 | Assets in all | 114 100 | 33 477 |
10 | Long-term liabilities | 15 010 | 4 404 |
11 | Short-term liabilities | 50 875 | 14 927 |
12 | Ownership equity | 48 215 | 14 146 |
13 | Share capital | 10 000 | 2 934 |
14 | Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
15 | Profit from ongoing activity in given period per share (zł/ EUR) | 0,20 | 0,06 |
16 | Book value per share (in zł/ EUR) | 4,82 | 1,41 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the third quarter of 2008) amounted to : 1 EUR=3,4247 PLN
The entries 9 to 13 (balance entries) are calculated on the basis of the exchange rate announce by the NBP, in force on 30.09.2008 which amounted to 1 EUR=3,4083 PLN
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A CONSOLIDATED FINANCIAL REPORT
1st half of 2008
Period from January 1, to June 30, 2008
In thousands of PLN | in thousands of EUR | ||
1 | Revenue from sales, ongoing activity | 165 123 | 47 482 |
2 | Operational profit, ongoing activity | 1 948 | 560 |
3 | Profit before tax, ongoing activity | 1 461 | 420 |
4 | Net profit, ongoing activity | 1 161 | 334 |
5 | Net monetary flow, operational activity | -2 702 | -777 |
6 | Net monetary flow, investment activity | -314 | -90 |
7 | Net monetary flow, financial activity | -860 | -247 |
8 | Net change of monetary means and credit in the current account | -3 876 | -1 115 |
|
|
|
|
9 | Assets in all | 123 840 | 36 921 |
10 | Long-term liabilities | 638 | 190 |
11 | Short-term liabilities | 75 800 | 22 599 |
12 | Ownership equity | 47 402 | 14 132 |
13 | Share capital | 10 000 | 2 981 |
14 | Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
15 | Profit from ongoing activity in given period per share (zł/ EUR) | 0,12 | 0,03 |
16 | Book value per share (in zł/ EUR) | 4,74 | 1,41 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the first half of 2008) amounted to : 1 EUR=3,4776 PLN
The entries 9 to 13 (balance entries) are calculated on the basis of the exchange rate announce by the NBP, in force on 30.09.2008 which amounted to 1 EUR=3,3542 PLN
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A UNITARY FINANCIAL REPORT
1st half of 2008
Period from January 1, to June 30, 2008
In thousands of PLN | in thousands of EUR | ||
1 | Revenue from sales, ongoing activity | 155 752 | 44 787 |
2 | Operational profit, ongoing activity | 1 767 | 508 |
3 | Profit before tax, ongoing activity | 1 309 | 376 |
4 | Net profit, ongoing activity | 1 041 | 299 |
5 | Net monetary flow, operational activity | -4 906 | -1 411 |
6 | Net monetary flow, investment activity | 1 468 | 422 |
7 | Net monetary flow, financial activity | -710 | -204 |
8 | Net change of monetary means and credit in the current account | -4 148 | -1 193 |
|
|
|
|
9 | Assets in all | 116 043 | 34 596 |
10 | Long-term liabilities | 423 | 126 |
11 | Short-term liabilities | 69 384 | 20 686 |
12 | Ownership equity | 46 236 | 13 785 |
13 | Share capital | 10 000 | 2 981 |
14 | Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
15 | Profit from ongoing activity in given period per share (zł/ EUR) | 0,10 | 0,03 |
16 | Book value per share (in zł/ EUR) | 4,62 | 1,38 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the 1st half of 2008 amounted to: 1 EUR=3,4776 PLN.
The entries 9 to 13 (balance entries) are calculated on the basis of the exchange rate announce by the NBP, in force on 30.06.2008 which amounted to: 1 EUR=3,3542 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
1st quarter of 2008
Period from January 1 to March 31 2008
In thousands of PLN | in thousands of EUR | ||
1 | Revenue from sales, ongoing activity | 83 856 | 23 572 |
2 | Operational profit, ongoing activity | 1 246 | 350 |
3 | Profit before tax, ongoing activity | 956 | 269 |
4 | Net profit, ongoing activity | 766 | 215 |
5 | Net monetary flow, operational activity | -2 486 | -699 |
6 | Net monetary flow, investment activity | -1 678 | -472 |
7 | Net monetary flow, financial activity | -349 | -98 |
8 | Net change of monetary means and credit in the current account | -20 945 | -5 888 |
|
|
|
|
9 | Assets in all | 118 351 | 33 567 |
10 | Long-term liabilities | 614 | 174 |
11 | Short-term liabilities | 70 733 | 20 062 |
12 | Ownership equity | 47 004 | 13 331 |
13 | Share capital | 10 000 | 2 836 |
14 | Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
15 | Profit from ongoing activity in given period per share (zł/ EUR) | 0,08 | 0,02 |
16 | Book value per share (in zł/ EUR) | 4,70 | 1,33 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the 1st quarter of 2008 amounted to: 1 EUR=3,5574 PLN.
The entries 9 to 13 (balance entries) are calculated on the basis of the exchange rate announce by the NBP, in force on 31.03.2008, which amounted to: 1 EUR=3,5258 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
1st quarter of 2008
Period from January 1 to March 31 2008
In thousands of PLN | in thousands of EUR | ||
1 | Revenue from sales, ongoing activity | 77 100 | 21 673 |
2 | Operational profit, ongoing activity | 1 042 | 293 |
3 | Profit before tax, ongoing activity | 839 | 236 |
4 | Net profit, ongoing activity | 673 | 189 |
5 | Net monetary flow, operational activity | -4 478 | -1 259 |
6 | Net monetary flow, investment activity | 80 | 22 |
7 | Net monetary flow, financial activity | -276 | -78 |
8 | Net change of monetary means and credit in the current account | -17 300 | -4 863 |
|
|
|
|
9 | Assets in all | 109 555 | 31 072 |
10 | Long-term liabilities | 428 | 121 |
11 | Short-term liabilities | 63 261 | 17 942 |
12 | Ownership equity | 45 866 | 13 009 |
13 | Share capital | 10 000 | 2 836 |
14 | Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
15 | Profit from ongoing activity in given period per share (zł/ EUR) | 0,07 | 0,02 |
16 | Book value per share (in zł/ EUR) | 4,59 | 1,30 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the 1st quarter of 2008 amounted to: 1 EUR=3,5574 PLN.
The entries 9 to 13 (balance entries) are calculated on the basis of the exchange rate announce by the NBP, in force on 31.03.2008, which amounted to: 1 EUR=3,5258 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period