FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT FOR THE YEAR ENDED DECEMBER 31, 2009
Period from January 1 to December 31 2009
| In thousand PLN | In thousand. EUR |
1 Revenue from sales, ongoing activity | 252 760 | 58 115 |
2 Operational profit, ongoing activity | 3 433 | 789 |
3 Profit before tax, ongoing activity | 2 760 | 635 |
4 Net profit, ongoing activity | 2 170 | 499 |
5 Net monetary flow, operational activity | 8 196 | 1 884 |
6 Net monetary flow, investment activity | 248 | 57 |
7 Net monetary flow, financial activity | -15 701 | -3 610 |
8 Net change of monetary means and credit in the current account | -7 257 | -1 669 |
9 Assets in all |
105 894 |
25 776 |
10 Long-term liabilities | 1 200 | 292 |
11 Short-term liabilities | 53 779 | 13 091 |
12 Ownership equity | 50 915 | 12 394 |
13 Share capital | 10 000 | 2 434 |
14 Weighted mean of shares number in given period (in items) | 10 000 000 | 10 000 000 |
15 Profit from ongoing activity in given period per share (PLN/EUR) | 0,22 | 0,05 |
16 Book value per share (in PLN / in EUR) | 5,09 | 1,24 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for 2009) amounted to : 1 EUR=4,3493 PLN.
The entries 9 to 13 (balance entries) are calculated on the basis of the exchange rate announced by the NBP, in force on 31.12.2009 which amounted to 1 EUR=4,1082 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/
weighted mean of the share number in the given period
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
3rd quarter of 2009
Period from January 1 to September 30 2009
| In thousand PLN | In thousand EUR |
1 Revenue from sales, ongoing activity | 191 885 | 43 503 |
2 Operational profit, ongoing activity | 3 466 | 786 |
3 Profit before tax, ongoing activity | 2 907 | 659 |
4 Net profit, ongoing activity | 2 304 | 522 |
5 Net monetary flow, operational activity | 1 182 | 268 |
6 Net monetary flow, investment activity | 131 | 30 |
7 Net monetary flow, financial activity | -880 | -200 |
8 Net change of monetary means and credit in the current account | 433 | 98 |
9 Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
10 Profit from ongoing activity in given period per share (PLN/EUR) | 0,23 | 0,05 |
11 Assets in all | 106 526 | 25 228 |
12 Long-term liabilities | 15 525 | 3 677 |
13 Short-term liabilities | 39 952 | 9 461 |
14 Equity capital | 51 049 | 12 089 |
15 Initial capital | 10 000 | 2 368 |
16 Weighted mean of shares number in given period | 10 000 000 | 10 000 000 |
17 Book value per share (in PLN / EUR) | 5,10 | 1,21 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the three quarters of 2009) amounted to : EUR=4,4108 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/
weighted mean of the share number in the given period.
The entries 9 to 15 (balance entries) are calculated on the basis of the exchange rate announced by the NBP, in force on 30.09.2009 which amounted to 1 EUR=4,2226 PLN.
The book value per 1 share = Ownership equity/ weighted mean of the share number in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
1st half of 2009
Period from January 1 to June 30 2009
| In thousand. PLN | In thousand. EUR |
1 Revenue from sales, ongoing activity | 126 213 | 27 847 |
2 Operational profit, ongoing activity | 1 692 | 373 |
3 Profit before tax, ongoing activity | 1 293 | 285 |
4 Net profit, ongoing activity | 1 017 | 224 |
5 Net monetary flow, operational activity | 347 | 77 |
6 Net monetary flow, investment activity | 88 | 19 |
7 Net monetary flow, financial activity | -422 | -93 |
8 Net change of monetary means and credit in the current account in the period |
|
|
9 Weighted mean of shares number in given period (in items | 10 000 000 | 10 000 000 |
10 Profit from ongoing activity in given period per share (PLN/ EUR) | 0,10 | 0,02 |
11 Assets in all | 108 550 | 24 286 |
12 Long-term liabilities | 15 738 | 3 521 |
13 Short-term liabilities | 43 050 | 9 632 |
14 Equity capital | 49 762 | 11 133 |
15 Initial capital | 10 000 | 10 000 |
16 Weighted mean of shares number in given period( in items) | 10 000 000 | 10 000 000 |
17 Accounting value per share (in PLN/ EUR) | 4,98 | 1,11 |
The entries 1-8 (in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the first half of 2009) amounted to : 1 EUR=4,5324 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/
weighted mean of the share number in the given period.
The entries 11 to 15 (balance entries) are calculated on the basis of the exchange rate announced by the NBP, in force on 30.06.2009, which amounted to: 1 EUR=4,4696 PLN.
Accounting value per 1 share = equity capital/ weighted mean number of shares in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
1st quarter of 2009
Period from January 1 to March 31 2009
| In thousand. PLN | In thousand. EUR |
1 Revenue from sales, ongoing activity | 61 052 | 13 194 |
2 Operational profit, ongoing activity | 937 | 202 |
3 Profit before tax, ongoing activity | 732 | 158 |
4 Net profit, ongoing activity | 584 | 126 |
5 Net monetary flow, operational | 1 251 | 270 |
6 Net monetary flow, investment activity | 170 | 37 |
7 Net monetary flow, financial activity | -1 056 | -228 |
8 Net change of monetary means and credit in the current account in the period | 365 | 79 |
9 Weighted mean of shares number in given period (in items) | 10 000 000 | 10 000 000 |
10 Profit from ongoing activity in given period per share (PLN/ EUR) | 0,06 | 0,01 |
11 Assets in all | 107 288 | 22 821 |
12 Long-term liabilities | 14 830 | 3 154 |
13 Short-term liabilities | 43 129 | 9 174 |
14 Equity capital | 49 329 | 10 493 |
15 Initial capital | 10 000 | 2 127 |
16 Weighted mean of shares number in Niven period( in items) | 10 000 000 | 10 000 000 |
17 Book value per share (in zł/ EUR) | 4,93 | 1,05 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the first quarter of 2009) amounted to : 1 EUR=4,6274 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/
weighted mean of the share number in the given period.
The entries 11 to 15 (balance entries) are calculated on the basis of the exchange rate announced by the NBP, in force on 31.03.2009 which amounted to 1 EUR=4,7013 PLN.
Accounting value per 1 share = equity capital/ weighted mean number of shares in the given period.