FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT FOR THE YEAR ENDED DECEMBER 31, 2015
Period from January 1 to December 31 2015
In thousand PLN | In thousand EUR |
| ||
1 | Revenue from sales, ongoing activity | 535 391 | 127 938 | |
2 | Operational profit, ongoing activity | 10 031 | 2 397 | |
3 | Profit before tax, ongoing activity | 9 140 | 2 184 | |
4 | Net profit, ongoing activity | 7 299 | 1 744 | |
5 | Net monetary flow, operational activity | 23 959 | 5 725 | |
6 | Net monetary flow, investment activity | -17 272 | -4 127 | |
7 | Net monetary flow, financial activity | -29 214 | -6 981 | |
8 | Net change of monetary means and credit in the current account in the period | -22 527 | -5 383 | |
9 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
10 | Profit from continuous activity within the period per 1 share (in PLN/ EUR) | 0,81 | 0,19 | |
11 | Assets in all | 177 652 | 41 688 | |
12 | Long-term liabilities | 1 762 | 413 | |
13 | Short-term liabilities | 93 713 | 21 991 | |
14 | Equity capital | 82 177 | 19 284 | |
15 | Initial capital | 9 000 | 2 112 | |
16 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
17 | Accounting value per share (in PLN/ EUR) | 9,13 | 2,14 |
The entries 1-8 (in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which for the 12 months of 2015 amounted to: 1 EUR = 4,1848 PLN and for the 12 months of 2014 amounted to 1 EUR = 4,1893 PLN.
The profit on ongoing activity in the given period per 1 share ‘= net profit on ongoing activity in the period/ weighed mean of number of shares in the given period.
Positions from 11 to 15 (balance positions) are calculated on the basis of the exchange rate announced by NBP valid on 31.12.2015 which amounted to: 1 EUR= 4,2615 PLN and on 31.12.2014 which amounted to: 1 EUR = 4,2623 PLN. Accounting value per 1 share = equity capital/ weighted mean number of shares in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
3rd quarter of 2015
Period from January 1 to September 30 2015
In thousand PLN | In thousand EUR |
| ||
1 | Revenue from sales, ongoing activity | 408 849 | 98 316 | |
2 | Operational profit, ongoing activity | 7 020 | 1 688 | |
3 | Profit before tax, ongoing activity | 6 383 | 1 535 | |
4 | Net profit, ongoing activity | 5 095 | 1 225 | |
5 | Net monetary flow, operational activity | 38 531 | 9 266 | |
6 | Net monetary flow, investment activity | -17 037 | -4 097 | |
7 | Net monetary flow, financial activity | -28 711 | -6 904 | |
8 | Net change of monetary means and credit in the current account in the period | -7 217 | -1 735 | |
9 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
10 | Profit from continuous activity within the period per 1 share (in PLN/ EUR) | 0,57 | 0,14 | |
11 | Assets in all | 176 563 | 41 656 | |
12 | Long-term liabilities | 1 713 | 404 | |
13 | Short-term liabilities | 95 226 | 22 466 | |
14 | Equity capital | 79 624 | 18 785 | |
15 | Initial capital | 9 000 | 2 123 | |
16 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
17 | Accounting value per share (in PLN/ EUR) | 8,85 | 2,09 |
The entries 1 to 8 ( profit or loss statement and cash flow statement) were calculated according to the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), valid on the last day of each month, and which – for 9 months of 2015 – amounted to 1 EUR=4,1585 PLN, and for 9 months of 2014 amounted to 1 EUR= 4,1803 PLN.
The profit from continuous activity in the given period per one share was the net profit from the ongoing activity in the period divided by weighted mean of the number of shares in the given period.
The entries 11 to 15 are calculated on the basis of the exchange rate announced by the NBP, in force on 30.09.2015, which amounted to: 1 EUR= 4,2386 PLN, on 31.12.2014 when it amounted to:
1 EUR= 4,2623 PLN and on 30.09.2014 when it amounted to: 1 EUR= 4,1755 PLN.
Accounting value per 1 share = equity capital/ weighted mean number of shares in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
1st half of 2015
Period from January 1 to June 30 2015
In thousand PLN | In thousand EUR |
| ||
1 | Revenue from sales, ongoing activity | 277 815 | 67 200 | |
2 | Operational profit, ongoing activity | 6 216 | 1 504 | |
3 | Profit before tax, ongoing activity | 5 685 | 1 375 | |
4 | Net profit, ongoing activity | 4 541 | 1 098 | |
5 | Net monetary flow, operational activity | 26 764 | 6 474 | |
6 | Net monetary flow, investment activity | -3 778 | -914 | |
7 | Net monetary flow, financial activity | -13 618 | -3 294 | |
8 | Net change of monetary means and credit in the current account in the period | 9 368 | 2 266 | |
9 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
10 | Profit from continuous activity within the period per 1 share (in PLN/ EUR) | 0,50 | 0,12 | |
11 | Assets in all | 161 819 | 38 580 | |
12 | Long-term liabilities | 15 968 | 3 807 | |
13 | Short-term liabilities | 69 742 | 16 627 | |
14 | Equity capital | 76 109 | 18 145 | |
15 | Initial capital | 9 000 | 2 146 | |
16 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
17 | Accounting value per share (in PLN/ EUR) | 8,46 | 2,02 |
The entries 1-8 (in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which for the 6 months of 2015 amounted to:
1 EUR=4,1341 PLN, and for the first half of 2014 amounted to: 1 EUR=4,1784 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period.
The entries 11 to 15 (balance entries) are calculated on the basis of the exchange rate announced by the NBP, in force on 30.06.2015, which amounted to: 1 EUR= 4,1944 PLN, on 31.12.2014 when it amounted to: 1 EUR= 4,2623 PLN and on 30.06.2014 when it amounted to: 1 EUR= 4,1609 PLN.
Accounting value per 1 share = equity capital/ weighted mean number of shares in the given period.
FINANCIAL DATA CONTAINING CHIEF POSITIONS OF A FINANCIAL REPORT
1st quarter of 2015
Period from January 1 to March 31 2015
w tys. PLN |
w tys. EUR |
| ||
1 | Revenue from sales, ongoing activity | 136 967 | 33 013 | |
2 | Operational profit, ongoing activity | 2 036 | 491 | |
3 | Profit before tax, ongoing activity | 1 757 | 423 | |
4 | Net profit, ongoing activity | 1 416 | 341 | |
5 | Net monetary flow, operational activity | 9 093 | 2 192 | |
6 | Net monetary flow, investment activity | -2 686 | -647 | |
7 | Net monetary flow, financial activity | -2 562 | -618 | |
8 | Net change of monetary means and credit in the current account in the period | 3 845 | 927 | |
9 | Assets in all | 187 396 | 45 829 | |
10 | Long-term liabilities | 27 079 | 6 622 | |
11 | Short-term liabilities | 86 304 | 21 106 | |
12 | Equity capital | 74 013 | 18 101 | |
13 | Initial capital | 9 000 | 2 201 | |
14 | Weighted mean of shares number in given period( in items) | 9 000 000 | 9 000 000 | |
15 | Accounting value per share (in PLN/ EUR) | 8,22 | 2,01 |
The entries 1-8 ( in the profit and loss statement and the flows) are calculated on the basis of the exchange rate being the arithmetic mean of the exchange rates announced by the National Bank of Poland (NBP), in force on the last day of each month, which (for the three months of 2015) amounted to : 1 EUR=4,1489 PLN, and for three months of 2014 amounted to 1 EUR=4,1894 PLN.
Profit from ongoing activity in the given period per 1 share = net profit from ongoing activity in the period/ weighted mean of the share number in the given period.
The entries 11 to 15 (balance entries) are calculated on the basis of the exchange rate announced by the NBP, in force on 31.03.2015 which amounted to 1 EUR=4,089 PLN, on 31.12.2014 when it amounted to 1 EUR=4,2623 PLN and on 31.03.2014 when it amounted to 1 EUR= 4,1713 PLN.
Accounting value per 1 share = equity capital/ weighted mean number of shares in the given period.