As on 26.05.2022
Shareholders | Number of shares and their structure in % | Number of votes at the GSM (General Shareholders Meeting) and their structure in % | ||
Jerzy Mazgaj | 2 962 386 | 32,92% | 2 962 386 | 32,92% |
Peter Gyllenhammar AB | 1 320 408 | 14,67% | 1 320 408 | 14,67% |
Andrzej Zdebski | 1 060 000 | 11,78% | 1 060 000 | 11,78% |
Others, holding less than 5% of the general number of votes | 3 657 206 | 40,64% | 3 657 206 | 40,64% |
Number of shares in all and votes connected therewith | 9 000 000 | 100,00% | 9 000 000 | 100,00% |
Equity : 5 000 000 A series shares.
From 2007, the initial equity amounted to 10 000 000 PLN and was divided into 10 000 000 ordinary a vista shares whose face value was 1 PLN each including:
5 000 000 A series ordinary a vista shares bearing numbers from 0000001 to 5000000
5 000 000 B series ordinary a vista shares bearing numbers from 5000001 to 10000000
Since 2013, resulting from the own shares purchase, the Company equity amounts to 9 000 000 shares.
The face value of each share amounts to 1 PLN.